Manchester Storage Units in SE Calgary
Traditional Storage, East of Chinook Mall
Business, whole home, furniture, large items, file storage and extra inventory. Bright, safe and secure large single story facility, loading bay, loading dock and ample onsite parking
- Micro to XL Units Available (3x3 to 10x20)
- Enhanced Security
- Individually Alarmed
- Personal Code Access

Who Manchester is perfect for
Business, whole home, furniture, large items, file storage and extra inventory.
Features
Bright, safe and secure large single story facility, loading bay, loading dock and ample onsite parking
Storage access hours
Unit access 6:30 AM to 11:00 PM daily
Office
- Monday to Friday: 9:30am - 5:30pm
- Saturday: 9am - 12pm
- Sunday: Closed
Address & directions
5319 3 St SECalgary, AB T2H 1J7
- All interior access
- Wide Lanes
- Units up to 10x20
Manchester storage unit sizes & prices
Starting prices per month, plus GST. Final price is confirmed when you reserve. No admin fees, no forced insurance.
| Size | Sq ft | Heights | From | Reserve |
|---|---|---|---|---|
| 3' x 3' | 9 | 4' | $49.95per month | Reserve |
| 5' x 5' | 25 | 8.5' | $128.95per month | Reserve |
| 5' x 6' | 30 | 8.5' | $146.95per month | Reserve |
| 6' x 5' | 30 | 8.5' | $153.75per month | Reserve |
| 7.5' x 4' | 30 | 8.5' | $153.75per month | Reserve |
| 10' x 4' | 40 | 8.5' | $179.25per month | Reserve |
| 5' x 8.5' | 42 | 8.5' | $189.75per month | Reserve |
| 12' x 4' | 48 | 8.5' | $214.10per month | Reserve |
| 5' x 10' | 50 | 8.5' | $202.95per month | Reserve |
| 10' x 5' | 50 | 8.5' | $219.45per month | Reserve |
| 9' x 6' | 54 | 8.5' | $222.45per month | Reserve |
| 10' x 6' | 60 | 8.5' | $243.75per month | Reserve |
| 7' x 9' | 63 | 8.5' | $251.40per month | Reserve |
| 10' x 8.5' | 85 | 8.5' | $279.45per month | Reserve |
| 10' x 9' | 90 | 8.5' | $289.45per month | Reserve |
| 9' x 10' | 90 | 8.5' | $292.45per month | Reserve |
| 10' x 10' | 100 | 8.5' | $304.95per month | Reserve |
| 15' x 8.5' | 128 | 8.5' | $357.25per month | Reserve |
| 13' x 10' | 130 | 8.5' | $359.65per month | Reserve |
| 15' x 9' | 135 | 8.5' | $368.55per month | Reserve |
| 13' x 10.5' | 136 | 8.5' | $368.55per month | Reserve |
| 14' x 10' | 140 | 8.5' | Contact for pricingper month | Reserve |
| 15' x 10' | 150 | 8.5' | $388.45per month | Reserve |
| 16' x 10' | 160 | 8.5' | $412.75per month | Reserve |
| 10' x 20' | 200 | 8.5' | $498.55per month | Reserve |
Prices shown are the lowest listed for each size and may vary by unit. Final price confirmed at booking.
Browse all Manchester unitsThink inside the Box!
Reserve online in minutes • No hidden fees • Instant confirmation
Questions? Call us at (403) 252-2552.

